|
|---|
|
|
|
|
|
|
|
| Half Cents | Date |
| Liberty Cap Half Cent - Left | 1793 |
| Liberty Cap Half Cent - Right | 1794-1797 |
| Draped Bust Half Cent | 1800-1808 |
| Classic Head Half Cent | 1809-1836 |
| Coronet Half Cent | 1840-1857 |
| Cents | Date |
| Flowing Hair Large Cent (Chain Reverse) | 1793 |
| Flowing Hair Large Cent (Wreath Reverse) | 1793 |
| Liberty Cap Large Cent (High Relief) | 1793-1795 |
| Liberty Cap Large Cent (Low Relief) | 1795-1796 |
| Draped Bust Large Cent | 1796-1807 |
| Classic Head Large Cent | 1808-1814 |
| Matron Head Large Cent | 1816-1835 |
| Young Head Large Cent | 1835-1857 |
| Matron Head Large Cent (1836 Head) | 1836 |
| Flying Eagle Cent | 1856-1858 |
| Indian Head Cent | 1859-1909 |
| Lincoln Head Cent, Wheat Ears Reverse | 1909-1958 |
| Lincoln Head Cent, Wheat Ears Reverse (Steel) | 1943 |
| Lincoln Head Cent Memorial Reverse | 1959-Date |
| Two Cent Pieces | Date |
| Two Cent Piece | 1864-1873 |
| Five Cent Pieces | Date |
| Shield Nickel | 1866-1883 |
| Liberty Head Nickel | 1883-1913 |
| Indian or Buffalo Head Nickel | 1913-1938 |
| Jefferson Nickel | 1938-Date |
| Jefferson Nickel (Wartime Alloy) | 1942-1945 |
| Half Dimes | Date |
| Flowing Hair Half Dime | 1794-1795 |
| Draped Bust Half Dime | 1796-1805 |
| Capped Bust Half Dime | 1829-1837 |
| Libert Seated Half Dime (No drapery at elbow) | 1837-1840 |
| Liberty Seated Half Dime (Drapery at elbow) | 1840-1859 |
| Liberty Seated Half Dime (Arrows at date) | 1853-1855 |
| Seated Liberty Half Dime (Legend on Obverse) | 1860-1873 |
| Dimes | Date |
| Draped Bust Dime (Small Eagle) | 1796-1797 |
| Draped Bust Dime (Large Eagle) | 1798-1807 |
| Capped Bust Dime | 1809-1837 |
| Liberty Seated Dime | 1837-1891 |
| Barber or Liberty Head Dime | 1892-1916 |
| Winged Liberty Head or Mercury Dime | 1916-1945 |
| Roosevelt Dime | 1946-Date |
| Quarters | Date |
| Liberty Seated Quarter | 1838-1891 |
| Barber or Liberty Head Quarter | 1892-1916 |
| Standing Liberty Quarter | 1916-1930 |
| Washington Quarter | 1932-1998 |
| Bicentennial Washington Quarter | 1975-1976 |
| 50 State Quarters | Date |
| Delaware 50 State Quarter | 1999 |
| Pennsylvania 50 State Quarter | 1999 |
| New Jersey 50 State Quarter | 1999 |
| Georgia 50 State Quarter | 1999 |
| Connecticut 50 State Quarter | 1999 |
| Massachusetts 50 State Quarter | 2000 |
| Maryland 50 State Quarter | 2000 |
| South Carolina 50 State Quarter | 2000 |
| New Hampshire 50 State Quarter | 2000 |
| Virginia 50 State Quarter | 2000 |
| New York 50 State Quarter | 2001 |
| North Carolina 50 State Quarter | 2001 |
| Rhode Island 50 State Quarter | 2001 |
| Vermont 50 State Quarter | 2001 |
| Kentucky 50 State Quarter | 2001 |
| Tennessee 50 State Quarter | 2002 |
| Ohio 50 State Quarter | 2002 |
| Louisiana 50 State Quarter | 2002 |
| Indiana 50 State Quarter | 2002 |
| Mississippi 50 State Quarter | 2002 |
| Illinois 50 State Quarter | 2003 |
| Alabama 50 State Quarter | 2003 |
| Maine 50 State Quarter | 2003 |
| Missouri 50 State Quarter | 2003 |
| Arkansas 50 State Quarter | 2003 |
| Michigan 50 State Quarter | 2004 |
| Florida 50 State Quarter | 2004 |
| Texas 50 State Quarter | 2004 |
| Iowa 50 State Quarter | 2004 |
| Wisconsin 50 State Quarter | 2004 |
| California 50 State Quarter | 2005 |
| Minnesota 50 State Quarter | 2005 |
| Oregon 50 State Quarter | 2005 |
| Kansas 50 State Quarter | 2005 |
| West Viginia 50 State Quarter | 2005 |
| Nevada 50 State Quarter | 2006 |
| Nebraska 50 State Quarter | 2006 |
| Colorado 50 State Quarter | 2006 |
| North Dakota 50 State Quarter | 2006 |
| South Dakota 50 State Quarter | 2006 |
| Montana 50 State Quarter | 2007 |
| Washington 50 State Quarter | 2007 |
| Idaho 50 State Quarter | 2007 |
| Wyoming 50 State Quarter | 2007 |
| Utah 50 State Quarter | 2007 |
| Oklahoma 50 State Quarter | 2008 |
| New Mexico 50 State Quarter | 2008 |
| Arizona 50 State Quarter | 2008 |
| Alaska 50 State Quarter | 2008 |
| Hawaii 50 State Quarter | 2008 |
| Half Dollars | Date |
| Liberty Seated Half Dollar | 1839-1891 |
| Barber or Liberty Head Half Dollar | 1892-1915 |
| Walking Liberty Half Dollar | 1916-1947 |
| Franklin Half Dollar | 1948-1963 |
| Kennedy Half Dollar | 1964-Date |
| Bicentennial Kennedy Half Dollar | 1975-1976 |
| Dollars | Date |
| Draped Bust Silver Dollar (Small Eagle) | 1795-1798 |
| Liberty Seated - Heraldic Eagle Silver Dollar | 1840-1873 |
| Liberty Head Gold Dollar | 1849-1854 |
| Indian Head Gold Dollar, Small Head | 1854-1856 |
| Indian Head Gold Dollar, Large Head | 1856-1889 |
| Trade Dollar | 1873-1885 |
| Liberty Head or Morgan Silver Dollar | 1878-1921 |
| Peace Silver Dollar | 1921-1935 |
| Eisenhower Dollar | 1971-1978 |
| Susan B. Anthony Dollar | 1979-1981 |
| Sacagawea Dollar | 1999-Date |
| Quarter Eagles | Date |
| Quarter Eagle, Capped Bust | 1796-1807 |
| Quarter Eagle, Classic Head | 1834-1839 |
| Quarter Eagle, Coronet | 1840-1907 |
| Quarter Eagle, Indian Head | 1908-1929 |
| Half Eagles | Date |
| Half Eagle, Capped Bust to Right Small Eagle | 1795-1798 |
| Half Eagle Capped Bust Right, Heraldic Eagle | 1795-1807 |
| Half Eagle Capped Bust Left | 1807-1834 |
| Half Eagle Classic Head | 1834-1838 |
| Half Eagle Liberty Head | 1839-1908 |
| Half Eagle Indian Head | 1908-1929 |
| Eagles | Date |
| Eagle Capped Bust | 1795-1804 |
| Eagle Classic or Liberty Head | 1838-1907 |
| Eagle Indian Head | 1907-1933 |
| Double Eagles | Date |
| Double Eagle Liberty Head | 1850-1907 |
| Double Eagle Saint-Gaudens | 1907-1933 |
| Contact Jim with your questions |
|---|